| Place Name |
City |
State |
Courts |
Comment |
| Map of "ALL" Places |
|---|
Central Lions Senior Recreation Centre Lat: 53.559479 Lng: -113.515579 | Edmonton Map | AB | Indoor: 4 Member | Tuesday & Thursday Mornings 9AM to Noon. |
Northgate Lions Seniors Recreation Centre Lat: 53.601643 Lng: -113.457260 | Edmonton Map | AB | Indoor: 2 Member | Fridays afternoons from 12-2 pm. $1.00 Drop in. |
RJ Elementary School Lat: 55.128712 Lng: -131.575027 | Metlakatla Map | AK | Indoor: 1 Public | Winter schedule: Sept - May... Mon - Thurs 6:30pm - 10:00pm |
Maurice West Community Center Lat: 33.628548 Lng: -86.974289 | Graysville Map | AL | Outdoor: 2 Public | We're located along Highway 78 (both business and the new Corridor X) between Birmingham and Jasper. Courts are public and community center membership is not required to play on them. However, in the event there is a waiting list to play, members will be placed in line before non-members. There are rackets and balls available for use by community center members ONLY during normal hours of operation. Please either contact the community center at the above telephone number or email address with any questions, concerns or comments. |
Bob Huskey Lat: 32.612732 Lng: -85.407631 | Opelika Map | AL | Outdoor: 1 Private | If you are traveling on I85 between Atlanta, GA and Montgomery, AL and want to play pickleball, let me know. You will get off on exit 57 in Opelika. Traveling south turn left onto Bent Creek Road. Traveling North turn right onto Bent Creek Road. The road dead ends into Hamilton Road just about a mile from the interstate. My driveway is just to the left of center where the roads intersect. I work during the day but could play at 5:30pm or most anytime on the weekends except Sunday morning. I have lights for night play also. My court is shown on www.south.usapa.org. If you want to play doubles, let me know several days ahead of time so I can round up a partner. My home phone number is 334-749-0776. |
Bella Vista Pickleball Club Lat: 36.489090 Lng: -94.348076 | Bella Vista Map | AR | Outdoor: 5 Indoor: 2 Private | Indoor & Outdoor
Mon,Wed,Fri
$2.50-$3 indoor. Indoor is converted racquetball court. |
Holiday island, ar Lat: 36.487419 Lng: -93.760597 | Holiday island Map | AR | Outdoor: 2 Public | Brand new courts strictly for pickleball,Every Mon,Wed, and fri mornings |
Hot Springs Village Lat: 34.655746 Lng: -93.055954 | Hot Springs Village Map | AR | Outdoor: 6 Private | Guest Pass Required
Summer & Fall schedule:
Open play Monday - Saturday at 8:30 AM -
10:30 AM. Courts available everyday, and evenings for members and guest.
Tuesday evening at 7:00- Training Classes
|
Jim Dailey Fitness Center Lat: 34.748653 Lng: -92.327499 | Little Rock Map | AR | Indoor: 3 Member | Courts available at certain times. You will find many skilled players of all ages. Competition can be highly competitive. |
Outdoor Resorts of the Ozarks Lat: 36.483585 Lng: -93.308151 | Oak Grove Map | AR | Outdoor: 3 Public | RV Resort. Must be a registered guest or lot owner. |
Rogers Activity Center Lat: 36.340744 Lng: -94.118332 | Rogers Map | AR | Indoor: 4 Public | M,W,F 9:30 to 11:00 A.M. 4 indoor pickleball court ; guest fee 3 day membership $5 |
Hughes Community Center Lat: 35.280914 Lng: -93.121628 | Russellville Map | AR | Indoor: 2 Public | Lighted indoor courts. Open to all levels of players Saturday from 8-noon |
Russellville City Park Lat: 35.278854 Lng: -93.121468 | Russellville Map | AR | Outdoor: 2 Public | City Park is located in the center of the City of Russellville. The courts are marked for Pickleball, wind nets and lighted. |
Saint Mary's Wellness Fitness Center Lat: 35.293465 Lng: -93.167816 | Russellville Map | AR | Indoor: 2 Private | Courts available at certain dates and times. You will find many levels of skilled players of all ages. Fit kids program included on certain dates. Call for dates and times. |
Shiloh Park Lat: 35.316570 Lng: -93.137253 | Russellville Map | AR | Outdoor: 2 Public | Open from 7:00am until 10:00pm lighted courts. |
Jones Family Center Lat: 36.185055 Lng: -94.130363 | Springdale Map | AR | Public | Call for playing schedule and times |
Youth Center Lat: 36.177670 Lng: -94.140213 | Springdale Map | AR | Public | Mon, Wed, and Fri 9-11 am |
City Heights United Methodist Lat: 35.438080 Lng: -94.352470 | Van Buren Map | AR | Indoor: 2 Public | Monday, Wednesday & Friday
9 a.m. till 10:30 a,m, |
La Hacienda RV Resort Lat: 33.389553 Lng: -111.565369 | Apache Junction Map | AZ | Outdoor: 2 Private | Private 55+ RV park. Courts are fenced and lighted. |
Pueblo Park Lat: 33.393211 Lng: -111.543907 | Apache Junction Map | AZ | Outdoor: 2 Private | |
Roadhaven Resort Lat: 33.406246 Lng: -111.546265 | Apache Junction Map | AZ | Outdoor: 2 Private | Members and guests |
Sunrise RV Resort Lat: 33.407669 Lng: -111.560837 | Apache Junction Map | AZ | Outdoor: 1 Private | Members and guests |
Superstition Sunrise RV Resort Lat: 33.402473 Lng: -111.580811 | Apache Junction Map | AZ | Outdoor: 2 Private | |
Sun City Festival Lat: 33.666782 Lng: -112.616600 | Buckeye Map | AZ | Outdoor: 8 Private | Age restricted Del Webb community. It's contagious! Players are increasing everyday. Players meet Mon., Wed., Fri, 7am. |
Sundance Adult Community Lat: 33.434879 Lng: -112.543945 | Buckeye Map | AZ | Outdoor: 4 Private | We are 55+ community with 4 pickleball courts. Open to members and guests only. |
Camp Verde Western Horizon RV Resort Lat: 34.599236 Lng: -111.884666 | Camp Verde Map | AZ | Outdoor: 2 Private | Two good surface courts with good fence and good night lighting, one of our favorites in the WHR membership system. But only one net for the two courts, as of 4-15-07, so play is limited unnecessarily. Dave |
Mission Royale Lat: 32.872986 Lng: -111.677208 | Casa Grande Map | AZ | Outdoor: 4 Private | Members & Guests |
Palm Creek Golf & RV Lat: 32.886852 Lng: -111.705070 | Casa Grande Map | AZ | Outdoor: 8 Private | Members and guest permitted. We are rapidly becoming a pickleball destination in the Southwest. Our tournament in March (see schedule) is one of the largest in the area and is open to all. We offer training and clinics, daily round-robins at all skill levels, open and social play, and much more. See our website for further information...but come and play with us. |
North Ranch, Escapees Rainbow Park Lat: 34.106403 Lng: -112.831650 | Congress Map | AZ | Indoor: 1 Private | Escapee members only RV park |
Thousand Trails Verde Valley Lat: 34.661594 Lng: -111.964584 | Cottonwood Map | AZ | Outdoor: 2 Private | Thousand Trails is a membership campground but guests are allowed. This is a multi-use area with one basketball hoop (out of the way.) There are two outdoor courts with some back fencing on the downhill side. The other side backs on a slope which has almost the same effect as a fence. Courts are OK but cracked; surface appears to be "regular paint" and can be very slick, which makes both footing and returning topspin serves problamatic. Nets are adjustable but measure them if you care as they sag and get out of whack. |
Pueblo El Mirage Lat: 33.588303 Lng: -112.324547 | El Mirage Map | AZ | Outdoor: 2 Private | |
Coconino county fairgrounds Lat: 35.141834 Lng: -111.692444 | Flagstaff Map | AZ | Outdoor: 1 Public | Come join us for the summer of 2009 on Wed am at the courts on the Coconino county fairgrounds. Call 503-348-8282 |
Sun City Anthem at Merrill Ranch Lat: 33.010677 Lng: -111.355019 | Florence Map | AZ | Outdoor: 8 Private | Sun City Anthem at Merrill Ranch has 8 dedicated Pickleball courts for residents and their guests. This is an active adult community in the southeast, Phoenix valley located in Florence Arizona. Homes were available in mid-2006. Play began in early 2007. |
Palisades Courts @Fountain Hills High School Lat: 33.624912 Lng: -111.741600 | Fountain Hills Map | AZ | Outdoor: 3 Public | The Town of Fountain Hills Parks and Recreation has partnered with local Pickleball enthusiasts to host Adult Open Co-ed Pickleball. Pickleball is a great way to meet new people and play a game that is right for a variety of skill levels as well as it's open to all ages. Players are encouraged to bring their own paddles. Interested participants are encouraged to "drop-in" onsite. Contact Recreation Coordinator, Anjelica Giardino at 480-816-5132 or agiardino@fh.az.gov for further information. Pickleball is a fun, easy sport to learn! Come join the excitement!
Days & times vary. This program is offered at no charge. During school year M-F 3-10PM; Sat-Sun 6am-10 pm
|
MountainBrook Village Lat: 33.363831 Lng: -111.463165 | Gold Canyon Map | AZ | Outdoor: 2 Private | Two Courts constructed in 2005.Limited to residents and guests. |
Superstition Mountain Resort Lat: 33.393478 Lng: -111.543915 | Gold Canyon Map | AZ | Outdoor: 2 Private | |
PebbleCreek Lat: 33.468643 Lng: -112.358292 | Goodyear Map | AZ | Outdoor: 8 Private | PebbleCreek is a gated Robson development. It is an adult community with 8 outdoor courts on the Tuscany side. |
| ESPERANZA PICKLEBALL CLUB | GREEN VALLEY | AZ | Outdoor: 4 Private | THESE COURTS ARE LOCATED ON W. CALLE EXCELSO. CONTACT TOM FOR SCHEDULING. |
Green Valley Pickleball Club Lat: 31.869978 Lng: -110.988434 | Green Valley Map | AZ | Outdoor: 3 Member | We Now have 162 members of our club
and growing rapidlly Our courts are open seven days a week. We also have a senior tournament that is open to the Public during March each year presented by Green Valley Recreation. We are always interested in Intra Club play.Membership dues are $10 per person Our courts are composition made by Rhino. Easy on the body.Our motto is Fitness for the fun of it. |
Monte Vista Village Resort Lat: 33.378849 Lng: -111.642036 | Mesa Map | AZ | Outdoor: 3 Private | Currently about 25 players. 55+ RV resort. Residents and guests only except for tournaments. |
Venture Out Resort Lat: 33.415035 Lng: -111.723320 | Mesa Map | AZ | Outdoor: 6 Private | Gated age-restricted RV community. |
Viewpoint RV & Golf Resort Lat: 33.422543 Lng: -111.643745 | Mesa Map | AZ | Outdoor: 2 Private | New courts summer 2009 and we have well over 100 players. |
Trilogy at Vistancia Lat: 33.737389 Lng: -112.329994 | Peoria Map | AZ | Outdoor: 3 Private | 3 removable courts have been laid out over the existing basketball court. The community is working to establish a more permanent facility. |
Pinetop Lakes Country Club Lat: 34.115925 Lng: -109.908089 | Pinetop Map | AZ | Outdoor: 4 Public | 4 Outdoor Courts with new rubberized surfaces. Cost is $5.00 per person, per 1 and a half hour of play. Sign in at the Pro Shop. Beautiful outdoor setting at the Country Club. |
Pine Lakes Lat: 34.572880 Lng: -112.529282 | Prescott Map | AZ | Outdoor: 1 Private | Members and guests. Play at 1:00 PM Monday through Friday. Call Al if you would like to join us. |
Prescott YMCA Lat: 34.556335 Lng: -112.477943 | Prescott Map | AZ | | Thurs. mornings 8-9:30 Am. |
Sonora At Rancho Sahuarita Lat: 31.989223 Lng: -110.978653 | Sahuarita Map | AZ | Outdoor: 1 Private | GARY SAID IF YOU ARE IN THE AREA AND WOULD LIKE TO PLAY CONTACT HIM. |
Juniper Ridge RV Resort Lat: 34.353996 Lng: -110.003960 | Show Low Map | AZ | Outdoor: 1 Private | Senior 55 plus RV resort. Anyone welcome to play. NO wind screens at this time and court a little uneven.
Presents a challenge. |
Show Low City Gym Lat: 34.249840 Lng: -110.035713 | Show Low Map | AZ | Indoor: 3 Public | Hours restricted for drop in from 9am to 12pm, Monday thru Friday. No age restrictions. Tuesday and Thursday 1:00 p.m. |
Pickleball Club of Sun City Lat: 33.652725 Lng: -112.277100 | Sun City Map | AZ | Outdoor: 16 Indoor: 2 Private | Senior community. Mountain View Rec Center with 4 new courts outdoors.rnSummer months play indoors at Mountain View Auditorium with 2 courts indoors June through September.rnMarinette outdoors 12 courts.rnNight Pickleball under the lights is at Marinette Center year around.rnBlocked play times for club members and their guests year around.rnPotential members visit three times then join the club. Dues are $10.00 January through December.rnMarinette Center,9860 W. Union Hills Drive, Sun City 85351rnMountain View Center, 9749 North 107th Ave., Sun City 85351rnrnrn |
Corte Bella Lat: 33.684425 Lng: -112.342499 | Sun City West Map | AZ | Outdoor: 4 Private | Gated active adult community. Thirty player and growing. Three tournaments annually. |
Sun City West Lat: 33.664066 Lng: -112.357002 | Sun City West Map | AZ | Outdoor: 8 Private | Age-restricted community by Del Webb. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. |
Cottonwood / Palo Verde Lat: 33.214680 Lng: -111.865440 | Sunlakes Map | AZ | Outdoor: 2 Private | Both are temporary courts on the 5 year plan for 4 courts to hopefully be built in 2010
|
Oakwood / Ironwood Lat: 33.228889 Lng: -111.872810 | Sunlakes Map | AZ | Outdoor: 1 Private | |
Arizona Traditions Lat: 33.649853 Lng: -112.445114 | Surprise Map | AZ | Outdoor: 6 Private | Gated age-restricted community by Continental Homes. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 40 courts. |
Happy Trails Resort Lat: 33.638634 Lng: -112.435112 | Surprise Map | AZ | Outdoor: 8 Private | Gated RV Community. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. Daily play. Private community but guests permitted. |
Sun City Grand Lat: 33.665211 Lng: -112.425110 | Surprise Map | AZ | Outdoor: 12 Private | Age-restricted community by Del Webb. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. |
Sunflower RV Resort Lat: 33.633850 Lng: -112.324768 | Surprise Map | AZ | Outdoor: 8 Private | We came to stay here at the '09 Nationals...there are about 50 RV sites as well as 1100 park models in the park. We were surprised to find they have added four very nice pickleball courts in a park-like setting, available to all staying here (including us RVers). As of today (11.02.09) they are little-used...folks here say there are only about 40 people using them and they are just getting started with lessons, etc. Courts are unlit so day-play only...but are very nice courts. Not sure yet who to contact but entrance to the park (e.g., staying here) gets you entrance to the courts as well. |
Surprise City Courts Lat: 33.627480 Lng: -112.371338 | Surprise Map | AZ | Outdoor: 8 Public | The city has 8 courts next to Dreamcatcher Park. These courts are temporary while awaiting construction of 12 permanent courts (postponed due to budget problems). The courts are lighted and open from 6 a.m. to 10 p.m. The courts are free and open to the public. **This is the Easiest Place for "Non-Seniors" to Play without a local contact.**
"A-Level" play - Tues/Thurs @ 8 am
Intermediate play Tues/Thur @ 5 PM
Sat morning all levels @ 8 am
The courts have temporary nets and net posts. It is usually wise to take a tape measure or yardstick to adjust the height to 34 inches in the center. |
Far Horizons Tucson Village Lat: 32.228973 Lng: -110.823967 | Tucson Map | AZ | Outdoor: 1 Private | 55+ RV Community |
Morris K Udall Center Lat: 32.250591 Lng: -110.838188 | Tucson Map | AZ | Indoor: 6 Public | Winter which started Aug 28th 2009 and goes through first of May is Fri afternoons 1:30-3:30. Six indoor courts. All skill levels play and are welcome to join the fun. Small fee. Ages 62+ Free. |
Rincon Country East RV Resort Lat: 32.177303 Lng: -110.801567 | Tucson Map | AZ | Outdoor: 2 Private | 55+ RV Resort. Residents and guests are welcome to play on our two brand new pickleball courts. Pole adjustments also available for badminton and volley ball play. |
SaddleBrooke Lat: 32.522572 Lng: -110.892609 | Tucson Map | AZ | Outdoor: 5 Private | Age restricted Robson Community North of Tucson.
Area residents are invited to visit and learn the game. |
Shaarla and Allen Blackwell's Lat: 32.202080 Lng: -110.784950 | Tucson Map | AZ | Outdoor: 1 Public | Court is on a basketball crt; play is 7:00 A.m. on Sundays. Lessons and equipment are provided. Call ahead for directions since the court is located near their house and beside the subdivisions tennis courts.
Shaarla and Allen have played indoors in Seattle WA for years and are trying to get a group going near their home.
This group plays tennis style pickleball, hard and fast hitting from the baseline. |
Sun City Vistoso Lat: 32.464436 Lng: -110.949036 | Tucson Map | AZ | Outdoor: 2 Private | 2 new courts in this age-restricted Del Webb community North of Tucson. Play by reservation only until a club is organized. 6:30 a.m. to 9 p.m., 2 hour increments. |
Voyager RV Resort Lat: 32.093628 Lng: -110.841064 | Tucson Map | AZ | Outdoor: 7 Private | 5 courts with two more planned for Fall of 09, Times 7 AM to dark daily, gated private resort, full acess to all activities when staying at the resort or visiting as a paying guest, check the schedule by going to the website. David Jordan is the coordinator. Nancy Jordan is USAPA Tucson Ambassador and resides there part of the year Oct to April. |
Club Yuma Lat: 32.671967 Lng: -114.605042 | Yuma Map | AZ | Outdoor: 2 Private | Courts are plastic mesh surface. $9.00 day pass includes all club facilities for non-members. all ages. |
Country Roads RV Resort Lat: 32.669292 Lng: -114.597229 | Yuma Map | AZ | Outdoor: 1 Private | 55+ RV Resort. Lessons for new-comers and beginners, 9:00 AM to 10:00 AM, Mon.-Fri. Open play, 10:00 AM to 12:00 noon, Mon.-Fri. Newly formed club. |
Del Pueblo RV and tennis resort Lat: 32.614220 Lng: -114.580666 | Yuma Map | AZ | Outdoor: 2 Private | Senior 55+ resort. 6 day-a-week open play, 9:00 AM to 12:00 noon, Mon.-Sat. |
Yuma Parks and Recreation/National Guard Armory Lat: 32.684464 Lng: -114.521439 | Yuma Map | AZ | Indoor: 4 Public | Senior open play, Monday thru Friday 9:30am to 12:30pm. $1.00 "drop-in" fee. Painted, smooth surface. |
Ag-Rec Building Exhibition Park Lat: 49.067177 Lng: -122.324738 | Abbotsford Map | BC | Indoor: 4 Public | Mandy's phone extention 6151
Mondays 1-3:30 pm
Drop-in fee $3.50
$58.00/5 sessions
Drop-in: 2:30 pm |
Evergreen Hall Lat: 49.171066 Lng: -121.963188 | Chilliwack Map | BC | Indoor: 4 | Wednesdays 9-12 pm
Hall: 1-604-793-9979
|
Clayton Park Lat: 48.577290 Lng: -123.445297 | Cloverdale Map | BC | Outdoor: 1 | One tennis court marked. Available weather permitting. |
Cloverdale Seniors Centre Lat: 49.112022 Lng: -122.734619 | Cloverdale Map | BC | | Ambassador: brownie9@telus.net
Mondays 1-3 pm |
Centennial Secondary School Activity Centre Lat: 49.252419 Lng: -122.846764 | Coquitlam Map | BC | | For further information contact Dogwood Pavillion Seniors Centre at 604-933-6089 |
Native Sons Hall Lat: 49.692451 Lng: -124.996475 | Courtenay Map | BC | Public | Tuesdays 1-3 pm |
McKee Senior Recreation Centre (Ladner) Lat: 49.088486 Lng: -123.081635 | Delta Map | BC | Indoor: 3 | Tuesdays 3:45-5:45 pm
Wednesdays 6:30-8:30 pm
Thursdays 6:30-8:30 pm
1 court - seniors
2 courts - teens or 3 courts - all ages
Jan Wilson 604-946-7310 |
Kelowna Gospel Fellowship Church Lat: 49.849899 Lng: -119.477501 | Kelowna Map | BC | Indoor: 2 Public | Cement floor
Mondays at 7:00 PM - 9:00 PM. $1.00 donation accepted for equipment purchases as needed.
Closed June, July and August 2009
www.okpickleball.ca |
Mount Boucherie Sr. Secondary School Gym Lat: 49.858902 Lng: -119.582596 | Kelowna Map | BC | Indoor: 9 Public | Fridays 6:30-8:30 pm
Drop-in Fee $3.00 September to April
|
Outdoor Courts Lat: 49.904442 Lng: -119.492737 | Kelowna Map | BC | Outdoor: 4 Public | Courts, paved, and lined for Pickleball. No lights. No user fees. Shared with tennis players. Open 7 days a week. 2 courts at Edith Gay Park, Rutland. And 2 courts at Ellis and Broadway, Kelowna. |
Rutland Senior Centre Lat: 49.896030 Lng: -119.382347 | Kelowna Map | BC | Indoor: 2 Public | Wooden floor
Tuesdays 1:00 PM - 3:00 PM (50+ yrs)
Fridays 3:00 - 5:00 PM (50+ yrs)
Wednesdays 7:00 - 9:00 PM (19+ yrs--closed July and August)
50+ yrs Annual Membership $5.00. Drop-in fee .50 cents. Non members and under 50 yrs $2.00 |
St. Joseph Elementary School Lat: 49.879704 Lng: -119.484741 | Kelowna Map | BC | Indoor: 3 Public | Wood floor
Thursdays 7:00 PM - 9:00 PM (Oct - Apr, except Dec). Non-members drop-in fee $6.00 |
Walnut Grove Community Centre Lat: 49.164425 Lng: -122.640587 | Langley Map | BC | Outdoor: 6 Indoor: 6 Public | Wednesdays 1:30-3:00 pm
Drop-in Fees:
Adults $4.25
Seniors: $3.50 |
Oliver Woods Community Centre Lat: 49.222656 Lng: -124.026405 | Nanaimo Map | BC | Indoor: 4 Public | Drop-in Pickleball adults Thursdays 10:30AM-12PM, 6:30-8 PM; Family 6:30-8 PM. |
Kennedy Heights Senior Centre Lat: 49.163212 Lng: -122.897064 | North Delta Map | BC | Public | Thursdays 1:30-4:00 pm
Drop-in Fee .30 cents; alt number
604-594-6241 |
Parkgate Community Centre Lat: 49.318577 Lng: -122.970940 | North Vancouver Map | BC | Indoor: 6 Public | Playing every Wednesday 1:00-3:00 PM,Drop in fee $3.50 Contact: Ed or Lilly Orlovsky at 604-926-8276 |
Peachland Recreaton Centre Lat: 49.776943 Lng: -119.734901 | Peachland Map | BC | Indoor: 4 Public | Mondays 10:30 am
Wednesdays and Fridays 9:30 am
Drop-in Fee $3.00
Recreation Director:
Pelma Haffenden 250-767-2133
phaffend@okanagan.net |
Penticton Community Centre Lat: 49.495758 Lng: -119.603851 | Penticton Map | BC | Indoor: 6 Public | Mon, Wed & Fri: 10:15 - 1200 pm
Wed: 6:00-8:00 pm
Sat: 1:00-3:00 pm
Drop-in Fee #3.00
Community centre: events@city.bc.ca |
Point Roberts Lat: 48.999577 Lng: -123.038780 | Point Roberts, USA Map | BC | Outdoor: 4 Public | Mondays to Sundays
Portable nets.
For USA/Canada players. |
Port Moody Social Rec Centre Lat: 49.283764 Lng: -122.830109 | Port Moody Map | BC | Indoor: 3 Public | Thursdays (55+years) 1:00-3:00 pm
Drop-in Fee $3.75
Non-members $5.00 |
West Richmond Community Centre Lat: 49.146008 Lng: -123.181114 | Richmond Map | BC | Outdoor: 6 Indoor: 3 Public | Wednesdays 7:30-9:00 pm
12:00 -2:00 pm
Drop-in Fees:
18-54 years-2 free visits then $4.75 or Punch Card $48.00/12 visits
55+ years-$3.00 or Punch Card $29.00/12 visits.
Centre closed end June...3 outdoor courts remain open. Free paddles and balls throughout summer(sign out at Centre)
|
Savings and Credit Union Rec Centre Lat: 50.702229 Lng: -119.277618 | Salmon Arm Map | BC | Indoor: 3 Public | Thursdays 9:00-11:00 am
Fridays: 1:00-3:00 pm
Drop-in Fee $2.75
Donna Flatman, Programmer 250-832-4044
|
South Surrey Recreational Centre Lat: 49.038620 Lng: -122.817139 | South Surrey Map | BC | Outdoor: 4 Indoor: 10 Public | For times and further information, call 604-592-6970
Adjacent to leisure centre is baseball,soccer, bmx football skating,skateboard park,running track
and pool. Pickleball times:
Mon (55+)Level A 10:45-12-45pm
Tues(Open) 10:30 am - 12:30 pm
Wed (55+) 12:00-2:30 pm
Thurs (55+) 12:30-2:30 pm
Fri (55+) 8:00-11:30 am
Sat (7-13 yrs) 1:00-2:30 pm
Sun (Open) 12:30-4:00 pm |
Badminton Club Lat: 49.599251 Lng: -119.678017 | Summerland Map | BC | Indoor: 2 Public | Sundays 2:00-4:00 pm
ddotter@shaw.ca |
Summerland Baptist Church Lat: 49.600159 Lng: -119.686310 | Summerland Map | BC | Indoor: 2 Public | Wednesdays 7:00-9:00 pm
Thursdays 1:00-3:00 pm
Drop-in Fee $1.00 First visit FREE |
Clayton Park Lat: 49.128712 Lng: -122.712540 | Surrey Map | BC | Outdoor: 1 Public | Mon-Sun - One court only marked for pickleball |
Colbrook United Church Lat: 49.101860 Lng: -122.874466 | Surrey Map | BC | Indoor: 2 Public | Thursday 7:00-9:00 pm
Drop-in Fee #2.00
Jim O'Connor 604-531-9643
jpoconnor@shaw.ca |
Guildford rec. centre Lat: 49.193188 Lng: -122.800858 | Surrey Map | BC | Indoor: 4 Public | Monday 7.00pm-9pm Friday 12.00-2.00pm
Times vary so for further information contact 604-502-6360 |
Maple Green Park Lat: 49.165565 Lng: -122.807175 | Surrey Map | BC | Outdoor: 3 Public | Mondays to Sundays.
No Fees, lights, washrooms or benches.
Call Parks and Rec Dept for FREE paddles and balls kept in lock box. |
South Surrey Park Lat: 49.038261 Lng: -122.812126 | Surrey Map | BC | Outdoor: 4 | Mondays to Sundays
No drop-in fees.
Free use of pickleballs, paddles and basket pickup. One court only marked for pickleball.
Contact front desk at South Surrey Rec Centre for free paddles and balls, signature required or key deposit. |
Sullivan Park Lat: 49.116859 Lng: -122.800972 | Surrey Map | BC | Outdoor: 1 | One tennis court marked. Available weather permitting |
Surdel Pickleball Group-Kirkbride Ele. Sch. Lat: 49.170204 Lng: -122.886093 | Surrey Map | BC | Indoor: 3 Public | Tue 7:PM-9:PM Call for more info.
Alt Ph: Ed Brennan 604-596-0786
Bryan Gardner 604-513-1939
Faith Vint 604-590-2670
Doug Wells 604-596-0490 |
The 'Y' Holding Lat: 49.104191 Lng: -122.800926 | Surrey Map | BC | Indoor: 3 Public | Start up September 2008
Doug Wells, Ambassador
Serving Langley and Surrey |
Trail Memorial Centre Lat: 49.097977 Lng: -117.709305 | Trail Map | BC | Indoor: 3 Public | Located in the heart of downtown Trail on the main thoroughfare. Fascility locally known as the Cominco Arena. Pickleball is played in the gymnasium (main floor) of this mulipurpose complex.
Tuesdays 9am to 11am.
Drop in fee $3.00.
Pass available through Parks and Recreation $20.00.
------------------
City of Trail Parks & Rec. Offices
Aquatic & Leisure Centre
1875 Columbia Avenue
Trail, BC V1R 4B8
Recreation Programmer 250-364-0844 |
Sunset Community Centre Lat: 49.222729 Lng: -123.101479 | Vancouver Map | BC | Indoor: 4 Public | Wednesday 5:30 to 7:30 PM
Community Centre 604-718-6505
Contact: Ron Moore 604-327-9127 |
Priest Valley Gym Community Centre Lat: 50.267254 Lng: -119.275414 | Vernon Map | BC | Indoor: 4 Public | Thursdays 1:00-2:30 pm
Fridays 10:15-ll:45 am and 6:15-7:45 pm
Drop-in Fee #4.00 or Punch Card $35.00/10 visits
Mike Knight 250-545-6035 Rec Programmer |
Esquimalt Recreation Centre Lat: 48.428837 Lng: -123.413048 | Victoria Map | BC | Indoor: 2 Public | We are open during summer months!Tuesdays and Thursdays 2-4 pm. Paddle racquets available for beginners.Play and stay to enjoy the terrific pool in the best kept secret... the ERC in Esquimalt! Drop-in fee applies. |
McMinn Park Lat: 48.508545 Lng: -123.365051 | Victoria Map | BC | Outdoor: 2 Public | Outdoor pickleball commences May 7/09 depending on the weather. $1 fee goes towards purchase of pickleballs. Tuesdays and Thursdays 1 pm - 3 pm. |
Pearkes Recreation Center Lat: 48.451992 Lng: -123.395645 | Victoria Map | BC | Indoor: 4 Public | Excellent place to play pickleball Wednesday from 12:30 - 3 pm. High ceiling, excellent lighting, green floors, and four courts. Drop-in fee $4.50. No equipment required. |
Saanich Commonwealth Place Lat: 48.500710 Lng: -123.386597 | Victoria Map | BC | Indoor: 2 Public | Pickleball is played at Saanich Commonwealth Place on Mondays and Fridays from 1 pm - 3 pm. Drop-in fee $4.25 seniors; $5.50 everyone else. Anywhere from 8 - 16 beginner to intermediate players. |
| Tolmie Park | Victoria | BC | Outdoor: 1 Public | Outdoor pickleball commences at Tolmie Park Wednesday, May 6/09 from 5 - 7 pm depending on the weather. Bring your own paddle and ball. |
Brentwood Community Hall Lat: 48.575214 Lng: -123.445320 | Victoria, Brentwood Map | BC | Indoor: 3 Public | Pickleball is played Tuesday and Thursday from 1 - 3 pm and Saturday 10 am - 12 noon. (Playing at McMinn park for the summer.) Drop-in fee is $4.00. |
West Vancouver Community center Lat: 49.330353 Lng: -123.168602 | West Vancouver Map | BC | Indoor: 3 Public | Every Monday 10:30 AM - 12:30 PM
drop in charge $6.00 New players welcome.....
contact Ed. or Lilly Orlovsky 604-926-8276 |
Centennial Park Lat: 49.031116 Lng: -122.817558 | White Rock Map | BC | Outdoor: 5 | Mondays to Sundays
Pick up FREE loan paddles and pickleballs from White Rock Leisure and Culture Centre, or on site. Lessons provided.
One court only marked for pickleball.
Practice board. |
Tri Palms Estates Lat: 33.810993 Lng: -116.379364 | 1000 Palms Map | CA | Outdoor: 2 Private | Converted Dual Use Tennis Courts. Perfect Condition. Excellent Lighting for Night Play. |
Jojoba Hills SKP RV Resort (Escapees) Lat: 33.444344 Lng: -116.872101 | Aguanga Map | CA | Outdoor: 2 Private | This is a private Escapees Park with 2 outdoor pickleball crts on a former tennis crt. Play is 7 am to dark.
this park is located 17 miles east of Temecula, Ca.
Please contact Mary by email if you are going to be in the area. They reside here mid Sept- April lot 625; |
San Luis Rey Downs Resort Lat: 33.286316 Lng: -117.213234 | Bonsall Map | CA | Outdoor: 6 | 7 courts! Fee: $2/person/day. Please email Bev Youngren at rlybjy@aol.com if any questions. These are ONLY outdoor courts in San Diego County open to public!!! Drop-in play M,W,Sat 8:30am to ?
|
Calavera Hills Recreation Center Lat: 33.167839 Lng: -117.298759 | Carlsbad Map | CA | Indoor: 3 Public | Open play every Tues, 12:30-2:30; and Sunday, 11-3pm. fee is $3, or $1 for Carlsbad residents. Contact Pat Carroll (760)310-6847 |
Surf & Turf Tennis Club Lat: 32.976933 Lng: -117.256042 | Del Mar Map | CA | Outdoor: 3 Private | Open play every Thurs. 12-3. Fee is $3. Contact Pat Carroll for additional play days @ 760 310 6847. |
