| Place Name |
City |
State |
Courts |
Comment |
| Map of "CA" Places |
|---|
Tri Palms Estates Lat: 33.810993 Lng: -116.379364 | 1000 Palms Map | CA | Outdoor: 2 Private | Converted Dual Use Tennis Courts. Perfect Condition. Excellent Lighting for Night Play. |
Jojoba Hills SKP RV Resort (Escapees) Lat: 33.444344 Lng: -116.872101 | Aguanga Map | CA | Outdoor: 2 Private | This is a private Escapees Park with 2 outdoor pickleball crts on a former tennis crt. Play is 7 am to dark.
this park is located 17 miles east of Temecula, Ca.
Please contact Mary by email if you are going to be in the area. They reside here mid Sept- April lot 625; |
San Luis Rey Downs Resort Lat: 33.286316 Lng: -117.213234 | Bonsall Map | CA | Outdoor: 6 | 7 courts! Fee: $2/person/day. Please email Bev Youngren at rlybjy@aol.com if any questions. These are ONLY outdoor courts in San Diego County open to public!!! Drop-in play M,W,Sat 8:30am to ?
|
Calavera Hills Recreation Center Lat: 33.167839 Lng: -117.298759 | Carlsbad Map | CA | Indoor: 3 Public | Open play every Tues, 12:30-2:30; and Sunday, 11-3pm. fee is $3, or $1 for Carlsbad residents. Contact Pat Carroll (760)310-6847 |
Surf & Turf Tennis Club Lat: 32.976933 Lng: -117.256042 | Del Mar Map | CA | Outdoor: 3 Private | Open play every Thurs. 12-3. Fee is $3. Contact Pat Carroll for additional play days @ 760 310 6847. |
Desert Pools RV Resort Lat: 33.924988 Lng: -116.435402 | Desert Hot Springs Map | CA | Outdoor: 2 Private | Two good surface courts with good fence and good night lighting, another favorite WHR of ours. Too bad Indian Waters WHR in the same area, down in Indio, doesn't as well. Visit this park under WHR, AOR, ROD, CCU and EA RVing membership systems. |
Discovery Bay Public Tennis Courts Lat: 37.903141 Lng: -121.600960 | Discovery Bay Map | CA | Outdoor: 2 Public | Two public tennis courts that have permanent pickleball lines. Play is first come first served. Open play currently at 9:30 am Monday and at 6 pm Wednesday. All are welcome including novice players. |
Sunbeam Lake R. V. Resort Lat: 32.782585 Lng: -115.688690 | El Centro Map | CA | Outdoor: 2 Private | Any person staying at Sunbeam Lake R.V. Resort may play. Mostly senior play starting at 8 A.M. No fees.
Come join us. |
Senior and Community Center Lat: 33.043743 Lng: -117.267403 | Encinitas Map | CA | Indoor: 4 Public | Play is scheduled for Fridays 1:00 - 3:30 p.m.; 2 - 4pm summers. Call or email for any schedule changes. |
Fountain Valley Community Center Lat: 33.719273 Lng: -117.937248 | Fountain Valley Map | CA | Indoor: 2 Public | Open Play $2.00 Tuesdays and Thursdays 1-3 pm. Indoor facility with lines. Contact Linda Foley 949-285-6599 ljfoley@cox,net |
Diamond Valley Lake Community Park Lat: 33.704193 Lng: -116.989815 | Hemet Map | CA | Outdoor: 2 Public | No lights. Open generally from 7 AM to dusk. Adjacent to the outdoor aquatic center. |
Mesa View Middle School Lat: 33.707020 Lng: -118.010902 | Huntington Beach Map | CA | Outdoor: 2 Public | Sunday games at 7:30 am. Call Linda Foley 949-285-6599 to confirm. |
Outdoor Resort -Ultimate Motorcoach Resort Lat: 33.700119 Lng: -116.260704 | Indio Map | CA | Outdoor: 4 Private | Class A Motorcoach Resort with lots owned and rented. Pickleball courts for owners, rental guests, or invited guests |
Lakeview Senior Center Lat: 33.676708 Lng: -117.803719 | Irvine Map | CA | Indoor: 1 Public | There is a once a week Wedneday open set-up in the gym/theater from 10:30 to 12:00 noon. One court open rotation of players.No charge. |
Kentwoodlands Tennis Club Lat: 37.949078 Lng: -122.549774 | Kentfield Map | CA | Outdoor: 1 Private | I would like to find seniors who would like to play and learn on our private court located across the street from the College of marin. |
Lakeside Community Center Lat: 32.858013 Lng: -116.920479 | Lakeside Map | CA | Indoor: 2 Public | |
Meadow Vista Park Lat: 38.992855 Lng: -121.025436 | Meadow Vista Map | CA | Outdoor: 4 Public | Park has just completed resufacing the 4 pickle ball courts. Playing times Monday's & Wednesday's 4:00 to 6:00, Saturday's 8:30 to 12:00. Courts are open for play any time. 530-878-0103 |
Two Springs RV Resort Lat: 33.943645 Lng: -116.545029 | North Palm Springs Map | CA | Outdoor: 4 Private | |
OCEAN HILLS COUNTRY CLUB Lat: 33.162449 Lng: -117.267868 | OCEANSIDE Map | CA | Outdoor: 5 Private | Age restricted gated community.
5 courts that are used for paddle tennis and pickleball. First introduced summer of 2008 with approximately 75 active players as of August 2009
Contact: Rita Harper 760-732-3213 |
Olympic Valley (Squaw Valley) Lat: 39.204842 Lng: -120.201202 | Olympic Map | CA | Outdoor: 2 Public | We have one "official" court with regulation net and a second practice/training court which is available during our teaching sessions
Thurs thru Sun 9 to 11 AM. Offical court is always available for play. We're developing some fine local players so games are happening. Call John/Jean 530 583-4196 |
Cahuilla Hills Tennis Park Lat: 33.715130 Lng: -116.400169 | Palm Desert Map | CA | Outdoor: 2 Public | Two dual use tennis courts in the middle of a nature preserve. Lighting for night play is available.
Chris Thomas 760-360-8086 |
Freedom Park Lat: 33.687370 Lng: -116.407013 | Palm Desert Map | CA | Outdoor: 2 Public | Two dual use tennis courts. Lighting for night play is available. Chris Thomas 760-360-8086 |
Thousand Trails Palm Springs Lat: 33.762924 Lng: -116.310242 | Palm Desert Map | CA | Outdoor: 2 Member | Attention Thousand Trails members: This is a fun, friendly place to play, with two nice courts that have been re-paved and re-striped this year. We found a surprising number of friends and good players who had stopped by here or stay here. The play is every morning and most evenings and the folks are very welcoming. |
DeMuth Park Lat: 33.808441 Lng: -116.498756 | Palm Springs Map | CA | Outdoor: 1 Public | One dual use tennis court. Lights available for night play. Chris Thomas 760-360-8086 |
Four Seasons at Palm Springs Lat: 33.863491 Lng: -116.526512 | Palm Springs Map | CA | Outdoor: 2 Private | AGE RESTRICTED GATED COMMUNITY
2 LIGHTED OUTDOOR COURTS. Play Tue, Thur, Sat at 7:00 during the Summer. |
Rio Linda Parks & Rec Lat: 38.689362 Lng: -121.448273 | Rio Linda Map | CA | Outdoor: 1 Public | Every Monday, Wednesday & Friday at 8:30 AM....FREE
As of 06/01/2009, Glen said there is not a group meeting regularly anymore. Call him if you want to play late afternoons. |
Johnson Ranch Racquet Club Lat: 38.737003 Lng: -121.235054 | Roseville Map | CA | Outdoor: 4 Public | Four pickleball courts. Tennis, gym, pool, sauna, showers, cafe.
Non-members fee $12 per day per person. |
Burton Park San Carlos Rec Center Lat: 37.497196 Lng: -122.259399 | San Carlos Map | CA | Outdoor: 3 Public | 0600 PLAY TIME. LIGHTED COURTS
NOT SPECIFIC COURTS WE DRAW WATER BOTTLE LINES AND HAVE AT IT. COME JOIN US FOR AN EARLY MATCH.LOOK FOR COURTS SOON IN THIS AREA.THE TIDAL WAVE IS FORMING |
Branham High School Lat: 37.253696 Lng: -121.900352 | San Jose Map | CA | Outdoor: 6 Public | Must bring own equipment. |
HIGHLANDS REC. CENTER Lat: 37.518826 Lng: -122.346672 | SAN MATEO Map | CA | Outdoor: 4 Indoor: 1 Public | ALOHA PICKLEBALL CLUB INVITES NEWBIES AND VETERANS TO PLAY THURSDAYS 6:30 PM-10:00 PM. ALL COURTS HAVE PORTABLE STANDARDS SO PLEASE CONTACT GREG KOMO (650-759-8720) PRIOR TO PLAYING. DAILY PLAY AVAILABLE
"GIVE UP THE GOOD TO GO FOR THE GREAT" |
| McCarty Mansion (my folks house) | Saratoga | CA | Outdoor: 1 Private | This is a sport court in Saratoga. Other options include outdoor tennis courts in the South Bay. Drop me a line if interested. |
Rancho Santa Susana Community Center Lat: 34.271877 Lng: -118.696014 | Simi Valley Map | CA | Outdoor: 5 Indoor: 6 Public | This is a free program and is offered to anyone 50 years and older. We play Tues mornings 9-12 |
Sky Valley Resort Lat: 33.879253 Lng: -116.327705 | Sky Valley Map | CA | Outdoor: 4 Private | SKY VALLEY RESORT IS 8 MILES EAST OF DESERT HOT SPRINGS ON DILLON ROAD. WE HAVE 4 COURTS, PLAY 6 DAYS AT 8:00 AM, and 3:00 PM. Insruction available. VISITORS WELCOME. |
So. Lake Tahoe Rec Center Lat: 38.940430 Lng: -119.973015 | So. Lake Tahoe Map | CA | Indoor: 2 Public | Reservation of courts is by demand. Plenty of open time at the gym. Call Greg at 530-544-3334. |
Twain Harte Lat: 38.032299 Lng: -120.238327 | Twain Harte Map | CA | Outdoor: 1 Public | Pickleball lines are painted on the upper court of the Twain Harte tennis courts. In south Twain Harte, near the Twain Harte Lake. |
Georgie Duke Center Lat: 38.358795 Lng: -121.984581 | Vacaville Map | CA | Indoor: 6 Public | Play has been suspended will start again in October. Contact Diane Jack 707-447-6772 DJack18445@aol.com-or gayle gatodd@sbcglobal.net. For alternate places to play in Vacaville.
|
Three Oaks Tennis Courts Lat: 38.341068 Lng: -121.994354 | Vacaville Map | CA | Outdoor: 4 Public | After end of daylight saving time play will resume Tues. night at 6:30 PM. There are 4 lighted tennis courts temporarily marked for pickleball.
|
Vaca-Valley Pickleball Club Lat: 38.373688 Lng: -122.004539 | Vacaville Map | CA | Outdoor: 3 Public | North Orchard Park tennis courts on Orchard St. and Crestview Dr. play Thurday 8:30am summer/9 am winter.
Play Sunday & Tuesday nights 6:00 pm
until dark. |
Rossmoor Pickleball Club Lat: 37.876274 Lng: -122.070724 | Walnut Creek Map | CA | Outdoor: 1 Indoor: 6 Public | New club - Play indoor Mon, Wed, and Fri 10:00 am to noon at City of Walnut Creek Tice Valley Rec Center $2.00 per person chg - Outdoor at Roosmoor tennis court #2 by arrangement. For more info e-mail ROSSMOORPICKLEBALL@YAHOO.COM |
Wrightwood Country Club Lat: 34.355537 Lng: -117.631477 | Wrightwood Map | CA | Outdoor: 5 Private | Private membership only facility. You may be invited to play by one of our members. Please call for more information. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.