| Place Name |
City |
State |
Courts |
Comment |
| Map of "FL" Places |
|---|
Anna Maria Island Community Center Lat: 27.528421 Lng: -82.732666 | Anna Maria Map | FL | Indoor: 2 Member | 4 to 6 times a week depending on season of year. AMICC membership required, or pay per play.
|
Torrey Oaks RV /Golf Resort Lat: 27.602171 Lng: -81.830978 | Bowling Green Map | FL | Outdoor: 2 Private | This is a 231 deeded RV lot resort which does allow Class A or 5th wheel RV's weekly or monthly lot rental.
Two new Pickleball courts are onsite.
Play time is scheduled daily 9-11:30 but available to onsite owners/renters anytime. New player instruction is daily at 1pm. If players are in the area, feel free to contact us regarding play time. Normal months of play are December-April. |
Englewood Sports Complex Lat: 26.971861 Lng: -82.325020 | Englewood Map | FL | Outdoor: 8 | Eight tennis courts, one with painted lines for pickleball. Friday at 6:00pm. Times could be altered in the summer. For up to date times please call Russ Cuccia at 488-3188 |
Estero Community Park Lat: 26.430239 Lng: -81.799767 | Estero Map | FL | Public | In the gym. Call 498-0415 for details. |
Brookshire Bath and Tennis courts Lat: 26.548670 Lng: -81.845116 | Fort Myers Map | FL | Private | 2 courts
Mon,Fri - Evenings 6:30 |
Wa-Ke-Hatchee Rec Center Lat: 26.500555 Lng: -81.915115 | Fort Myers Map | FL | Indoor: 6 Public | SUNDAY - Hours;9-12 ; this is a fairly new facility which repainted their floors in Ap 07,to accomodate more pickleball courts; 3 courts were filled with enough players for 3 more courts when I was there in Mar. $ 5 lifetime pass
|
Indian Creek RV Resort Lat: 26.489328 Lng: -81.943314 | Fort Myers Beach Map | FL | Outdoor: 4 Private | Playing times as of Mar 2007 are Tues & Thurs 1-4 pm, Sat 9 am-12 pm. |
Siesta Bay RV Resort Lat: 26.489626 Lng: -81.955948 | Ft Myers Map | FL | Outdoor: 2 Private | Current play is M, W, F 9-12; this is an acitve group of players that also plays at Wa- Ke Hatchee Rec. Center; pickleball courts are behind the sand volley ball area; contact person is John Harmon who resides there part of the year during the winter |
Wyldewood Lakes Lat: 26.561449 Lng: -81.887253 | Ft. Myers Map | FL | Outdoor: 1 Public | Mostly evening play. Contact Denis for info and playing times. |
Greenacres City Community Park Lat: 26.634186 Lng: -80.146461 | Greenacres Map | FL | Outdoor: 1 Private | We would be glad to host anyone interested that is in the Lakeworth, Greenacres area of Palm Beach County.
Our court is not striped nor is it used often. We can mark it with tape in a jiffy. There is a nice pool adjacent that we can use afterwards. |
Terra Vista (Citrus Hills) Lat: 28.898491 Lng: -82.446556 | Hernando Map | FL | Outdoor: 4 Private | Terra Vista is a gated community within Citrus Hills. Pickleball, golf, tennis, fitness center, bocce ball and swimming are available through required social membership. |
Sweetwater by Del Webb Lat: 30.215420 Lng: -81.509079 | Jacksonville Map | FL | Outdoor: 2 Private | Play three times/week Sunday, Tuesday and Thursday. Open only to residents or guests of a resident. |
Higgs Beach Tennis Courts Lat: 24.547096 Lng: -81.788628 | Key West Map | FL | Outdoor: 2 Public | This is a public facility and all age groups are invited. We play every Sunday morning from 7:30 until....
Come join us! |
Cypress Cove Nudist Resort & Spa Lat: 28.158291 Lng: -81.439766 | Kissimmee Map | FL | Outdoor: 2 Private | There is a good-sized and rapidly-growing group of pickleball players here at Cypress Cove, with three-times-a-week scheduled play times and pick-up games. Two tennis courts lined for pickleball. Come and play with us and enjoy beautiful Central Florida naturally! See the Cypress Cove Web site for full details, rates, directions. |
Lady Lake Parks and Rec Lat: 28.918144 Lng: -81.926140 | Lady Lake Map | FL | Outdoor: 2 Public | Open to the Public. Pickleball lines were just recently painted on the tennis courts. |
Recreation Plantation RV Resort Lat: 28.916281 Lng: -81.932854 | Lady Lake Map | FL | Outdoor: 4 Private | RV park with4courts painted on the back tennis courts. As of Mar, 2008 organized play is M Tues W Thurs F 10:15 am and 3:00 pm and same times on Sat .Sun with fewer players |
The Villages Lat: 28.919321 Lng: -81.928268 | Lady Lake Map | FL | Outdoor: 104 Private | Update - added new courts |
Highland Lakes Lat: 28.734173 Lng: -81.861961 | Leesburg Map | FL | Indoor: 4 Private | This is a private gated community and the courts are for residents only. Visitors are welcome but e-mail or call contact first. Play Monday evenings at 6:30. This is Inter- Community Play during the summer. Tuesday and Thursday Mornings 8:30 - 11:00 amd Friday mornigs 9:30 - 11:30 All levels of play welcome |
Holiday Travel Resort Lat: 28.759106 Lng: -81.882973 | Leesburg Map | FL | Outdoor: 1 Private | Combined pickleball / basketball court. As of Mar, 2007 organized play is on Thurs 10 am. |
The Plantation Lat: 28.713963 Lng: -81.861015 | Leesburg Map | FL | Outdoor: 12 Private | |
Marco Island Parks & Rec, Racquet Center Lat: 25.928793 Lng: -81.713715 | Marco Island Map | FL | Indoor: 1 Public | 9:00 - 11:30 am Wednesday and Friday. Open Challenge Court, Rotating Open Play. free for pass holders, $15 for non pass holders. Free Instrctional Classes 9:00 - 10:00 on Monday at the Racquet Center's Pickleball Court. |
On Top of The World Lat: 29.079041 Lng: -82.257515 | Ocala Map | FL | Outdoor: 6 Private | Play 9 A.M. Wedesday, Friday and 4 P.M. on Sunday |
Stone Creek Lat: 29.124723 Lng: -82.270264 | Ocala Map | FL | Outdoor: 8 Private | Must contact me prior to play. This is a gated private community. Guests are allowed only when the gate guards have been notified that guests will be playing. |
Putnam Park Lat: 28.074451 Lng: -82.743362 | Palm Harbor Map | FL | Outdoor: 1 | The Palm Harbor parks and rec painted a tennis court to accomadate Pickleball.
Nice Park and the courts our lighted.
I try to play on Tues. and Thur. evenings at 7:30. Call Randy for a game at 727-420-9074 |
Solivita Lat: 28.135019 Lng: -81.479027 | Poinciana/Kissimmee Map | FL | Outdoor: 9 Private | Gated community. Courts open to residents and guests of residents. |
Sun'n Lake Pickleball Club Lat: 27.533237 Lng: -81.517998 | Sebring Map | FL | Outdoor: 2 Member | Sun'n Lake is a golf community in Sebring FL. The club has just started using two tennis courts. The club meets Tues, Thurs at 6:00 pm and Sunday at 4:00 pm. All residents of the Sun'n Lake Community are welcome to play. |
Tanglewood Lat: 27.518520 Lng: -81.506981 | Sebring Map | FL | Outdoor: 4 Private | The Tanglewood Pickleball Club is in a community of 1100 homes and RV's in Sebring, Florida. The courts are brand new and available to all residents of the community. Members and guests only. Wayne reports that there are 80 players. |
Seminole Recreation Center Lat: 27.855331 Lng: -82.795547 | Seminole Map | FL | Indoor: 2 Private | Adults and Seniors Welcom - Play scheduled from 8-10 on Monday and Thursday. Members or Guests of Members Only. Contact the Rec Center for price of annual membeship or one time guest fee.
Curently small group of about 12 players who rotate on the courts. |
St. Pete Beach Community Center Lat: 27.745014 Lng: -82.749977 | St. Pete Beach Map | FL | Indoor: 2 Public | All pickleball players of all ages are invited to play. The facility has just started to introduce the game. Play any Wednesday or Friday from 9:00 - 11:00
Cost $2
Contact the community center for more information at 727-363-9245 |
| WMCA of greater St. petersburg | St. petersburg | FL | Outdoor: 2 Member | Mon. wed. fri. 7:30am-9:30am+ Beginers Wellcome |
Del Webb Spruce Creek Golf and Country Club Lat: 29.019625 Lng: -82.010109 | Summerfield Map | FL | Outdoor: 12 Private | 12 lighted courts, fully dedicated to pickleball. Open to residents and guests of residents. 380 resident players. call ahead if you want to join us on a certain day. |
Stonecrest Lat: 28.965054 Lng: -81.969887 | Summerfield Map | FL | Outdoor: 8 Private | We have 8 courts; 4 are lighted. This is a private community but welcome outside players. Please contact Dale if you would like to set up a time for team play. |
Freedom Plaza Lat: 27.717800 Lng: -82.366295 | Sun City Center Map | FL | Outdoor: 1 Indoor: 1 Public | |
Kings Point Lat: 27.710997 Lng: -82.358406 | Sun City Center Map | FL | Outdoor: 3 Private | - KINGS POINT PICKLEBALL LEAGUE - The Pickleball Bug has bitten and we can't get enough. Friendly group, all levels of play. Open Play Daily 8 am-12 pm. Kings Point Residents & Guests. WWW.GOTPICKLEBALL.COM for more info. |
Sun City Center South Campus Lat: 27.700130 Lng: -82.353218 | Sun City Center Map | FL | Outdoor: 5 Private | These courts are for Sun City Center residents and club members. Play every morning and afternoon except Sunday. We play pickleball with relish! |
Foxworthy Park Lat: 27.093727 Lng: -82.425400 | Venice Map | FL | Outdoor: 2 Public | The group plays:
Tuesday, Thursday, and Saturday at 9:00 am. at Ronald Foxworthy Park, Venice FL. |
Pinebrook Park Lat: 27.107710 Lng: -82.417313 | Venice Map | FL | Indoor: 2 Public | Mon., Wed. at 5:30pm. Two tennis courts, one has been lined for pickleball so far. |
Thousand Trails/NACO-Peace River Resort Lat: 27.590866 Lng: -81.821350 | Wauchula Map | FL | Outdoor: 2 Member | This is a Member Only RV Resort. |
MeadowPoint Lat: 28.180216 Lng: -82.318382 | Wesley Chapel Map | FL | Outdoor: 4 Private | We welcome players at any level. Lighted courts for evening play. Pickleball lines are painted on four courts. Regular play on Monday, Wednesday and Friday evenings at 6:30PM. Court access only by Meadow Point Residents. Non-residdents are welcome and just need to contact one of us. We'd love to have you join us. |
Valencia Lakes Lat: 27.736023 Lng: -82.331291 | Wimauma Map | FL | Outdoor: 4 Private | On HWY 301 just north of Sun City Center.
Four Lighted outdoor courts, with shaded gazebos. Beginner clinics held every Sunday. Just for Fun Play every Monday and Wednesday at 6pm. Ladies Pickleball on Fridays at 8am. Residents and Guests. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.