| Place Name |
City |
State |
Courts |
Comment |
| Map of "IL" Places |
|---|
The Centre Lat: 42.040543 Lng: -88.285034 | Elgin Map | IL | | The Centre also has many other athletics available to people. You can come to The Centre to walk for free in the huge indoor track or you can come and pay a little money to try other activities for free then get a membership to do many activities at The Centre. |
Leisure village pickleball Lat: 42.430977 Lng: -88.190887 | Fox lake Map | IL | Outdoor: 2 Private | We live in a 55 plus village and have
added pickleball to our activities and
have a great response in just a week!
I learned to love pickleball in happy trails resort in surprise, az. during the winters. |
Huntley Park District R.E.C. Center Lat: 42.164581 Lng: -88.432640 | Huntley Map | IL | Indoor: 4 Member | Drop-in round robin doubles play is M-F 2-4 pm. Current resident fee is $20 for 3 months with sessions starting in Jan, Apr, Jul, and Oct. Guests can play for $5 per day. 5 open courts and 1 court for lessons and practice. |
Garnsey Park Tennis Courts Lat: 41.546921 Lng: -88.099190 | Joliet Map | IL | Outdoor: 2 Public | Pickleball is contagious! Garnsey Park is located between Ingles and Theodore just east of Raynor in Joliet/Crest Hill at Curtis & Wilcox Streets. It is also east of Plainfield Rd (Rt.30.) These courts have been resurfaced and relined. Joliet Park District is offering free registration this summer for organized play. It's shady in the AM. Cell phone is 815-557-7966. Park District phone number is 815-207-6362 |
Centre club Lat: 42.269577 Lng: -87.953903 | Libertyville Map | IL | Indoor: 1 Member | Great sport, great workout. |
Mallard Ridge Park Lat: 42.418339 Lng: -88.045540 | Lindenhurst Map | IL | Outdoor: 1 Public | One of two tennis courts was striped for multi-use. If there is strong interest, they will stripe both courts. |
Indoor Sports Center (Sportscore2) Lat: 42.319530 Lng: -88.944290 | Loves Park Map | IL | Indoor: 4 Member | We are always looking for new players, come out and join us. Our schedule is on Yahoo Groups (rockfordpickleballassociation) and will be posted on our website (www.rockfordpickleball.com) in the near future. |
SOUTHWOOD PARK Lat: 40.598000 Lng: -89.448776 | MORTON Map | IL | Outdoor: 2 Public | MORTON PARK DISTRICT COURTS SHARED WITH TENNIS. CURRENTLY, OPEN PLAY SUNDAY 4 PM AND WEDNESDAY 9 AM. |
Friendship Park Lat: 41.496807 Lng: -90.409485 | Silvis Map | IL | Outdoor: 1 Public | One court available for pickleball towards back of park behind softball diamond. Nice children's play area. |
Schadt Park Lat: 41.507610 Lng: -90.413116 | Silvis Map | IL | Outdoor: 2 Public | Nice family park with lots of different activities available. Now pickleball can be played here, too. Rules are posted on the fence near the entrance gate. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.