| Place Name |
City |
State |
Courts |
Comment |
| Map of "NY" Places |
|---|
Inman Senior Center Lat: 42.940937 Lng: -74.193871 | Amsterdam Map | NY | Indoor: 1 Public | THIS NEW PICKLEBALL PROGRAM IS CURRENTLY ON MONDAYS AND FRIDAYS FROM NOON UNTIL 3 PM. THE COST IS $1.OO AND EQUIPMENT AND INSTRUCTION IS FREE AND AVAILABLE. PLEASE CONTACT JEANETTE AT 518
842-3815 IF YOU PLAN TO ATTEND. |
Andes Central School Lat: 42.189896 Lng: -74.786728 | Andes Map | NY | Indoor: 2 Public | Two indoor courts through the winter of 07-08...Sunday mornings from 10:30 to 12:30..entrance in rear parking lot |
| Wilton Town Park | Ballston Spa | NY | Outdoor: 2 Public | Lines have been painted on 2 tennis courts. park is open daily dawn to dust.' |
Churchville Park Lat: 43.109585 Lng: -77.867371 | Churchville Map | NY | Outdoor: 2 Public | These 2 courts are on existing Tennis Courts. They were installed as of May 7,2009. Call Town of Riga Recreation Office to use paddles,Pickleballs,and 1 portable net. The other Pickleball court uses an existing Tennis net!
Office Phone # 585-293-3880x130...( After a meeting with County & Town folks the courts are going to be resurfaced to accomodate both Pickleball & Tennis for the 2010 season!) |
Palma Park Lat: 42.698002 Lng: -73.817528 | Colonie Map | NY | Outdoor: 2 Public | 2 courts painted on tennis courts with nets. open to the public. sessions SUN 4-6 PM,WEDS 10-12 AM TUES,THURS 530-730 PM. COST $1.00 |
Commack Middle School (Suffolk County) Lat: 40.818615 Lng: -73.306961 | Commack Map | NY | Indoor: 6 Private | First time offered on Long Island! Contact Commack Adult Education Office regarding registration & fees for fall and spring semesters (631-912-2153). Classes are held on Tuesday evenings from 8:00 pm until 10:00 pm. Registration for fall semester starts first week of September. Please bring your own paddle. |
Cortland County Office Building Gymnasium/ Senior Lat: 42.601131 Lng: -76.175636 | Cortland Map | NY | Indoor: 2 Public | Senoirs welcome-just show up- Also, there will be a clinic on Tues 9/16/08 at the same location starting at 1:00P. |
Tompkins-Cortland Community College Lat: 42.599545 Lng: -76.181892 | Cortland Map | NY | Indoor: 3 Private | The TC3 Campus has added a new Fieldhouse and they have installed 3 Indoor Pickleball Courts. As of now they are not open to the public.However,once the Fieldhouse gets established the Intramural Director feels that they might be. |
Duanesburg Area Community Center Lat: 42.755081 Lng: -74.070168 | Duanesburg Map | NY | Indoor: 2 Member | THIS IS A BRAND-NEW FACILITY WITH A LARGE GYM. IT CAN ACCOMODATE UP TO 4 COURTS IF NEEDED. COST IS $2.00 PER SESSION. SESSIONS VARY ON DAYS AND TIMES. CALL JENN AT 895-9500 TO GET DAYS AND TIMES. |
Boys and Girls Club of Western Broome Lat: 42.097851 Lng: -76.047279 | Endicott Map | NY | Indoor: 2 Public | Fall Winter Spring Play on 2 taped courts
8:30 to 11:45 Mon, Wed and Friday
$2.50 fee for non members
|
Glendale Park PickleBall / Tennis Courts Lat: 42.101353 Lng: -76.084465 | Endicott Map | NY | Outdoor: 2 Public | Two of three tennis courts now have painted lines. Competitive play, lessons and structured play are scheduled starting in June. See website for schedule and more courts in the area. |
Highland Park Tennis Courts Lat: 42.122799 Lng: -76.029488 | Endicott Map | NY | Outdoor: 2 Indoor: 2 Public | Three Outdoor Courts have painted lines
Two Indoor Court at Gym Fall Winter Spring
Wed 11:30AM and 6:30 PM to - 8:45PM |
Town of Greece Community & Senior Center Lat: 43.257935 Lng: -77.698387 | Greece Map | NY | Indoor: 1 Member | This is a new court in the beautiful Greece Community & Senior Center off of Long Pond Road. There is a fee involved ( See Town of Greece brochure).....As of November 1,2009 there are 2 days available for play...Tues.-Thurs. from 1:00-3:00pm. If this activity "takes off" we are sure that more time will be added along with another court! |
Amsterdam Family YMCA Lat: 42.978909 Lng: -74.150192 | Hagaman Map | NY | Indoor: 1 Public | Currently played on Mondays 9:30am-11:30am and Thursdays 3:30pm-5:30pm. The cost is $2.00. Free for Amsterdam Family YMCA members. Equipment available. |
Sheldon Hills Lat: 42.879772 Lng: -73.720711 | Halfmoon Map | NY | Outdoor: 2 Private | For Sheldon Hills residents and their guests only.
Pickleball court lines are taped onto existing tennis courts.
Regular sessions are held by the Sheldon Hills Pickleball Group on Sundays, Tuesdays, and Thursdays, weather-permitting. This is a growing resort community. For information contact Rona Sherman, USAPA NY Ambassador at 518-439-7047. |
Hilton-Parma Community Center Lat: 43.289677 Lng: -77.798080 | Hilton Map | NY | Indoor: 1 Public | Barbara Thulin approaached Steve Fowler(Director of Recreation for Hilton-Parma) and he installed this court July,2009. Barbara will provide updates as far as times for play and contact info soon. |
Parma Town Hall & Park Lat: 43.252853 Lng: -77.790886 | Hilton Map | NY | Outdoor: 2 Public | Steve Fowler,Recreation Director for the Hilton-Parma community with the help of Barbara Thulin installed two Pickleball courts at their Tennis Court Facility after resurfacing took place this past week. Call the Hilton-Parma Community Center for the pertinent information. |
Dyer Straights Driving Range Lat: 42.943466 Lng: -77.612129 | Honeoye Falls Map | NY | Outdoor: 2 Public | These are TERRIFIC courts! Just installed as of May 7,2009! Call ahead for information! |
Spezio Park Lat: 43.252728 Lng: -77.599121 | Irondequoit Map | NY | Outdoor: 2 Public | Linda Palma will answer any questions you may have! She is the Rochester (East) USAPA Ambassador. She will provide the address and her contact info. |
Kenan Center Arena Lat: 43.158455 Lng: -78.680573 | Lockport Map | NY | Indoor: 2 Public | 2 indoor courts on a sport court floor. Expanable to 7 courts for tournaments. |
Maine Memorial Park Tennis Courts Lat: 42.200642 Lng: -76.056953 | Maine Map | NY | Outdoor: 2 Indoor: 2 Public | Two outdoor courts with painted lines.
Maine Memorial School Gym
- 2 Indoor courts
Tuesday 7PM to 9PM
|
Malta Community Center Lat: 42.979519 Lng: -73.788216 | Malta Map | NY | Indoor: 2 Public | 2 indoor courts available Mondays and Thursdays 1 - 3 PM. Malta residents $2, non-residents fee $3. To arrange group play on alternate dates, if gym is available, contact Tracey Rivera, 518-899-4411 ext. 301 or trivera@malta-town.org. |
Champion Day Camp Lat: 41.132755 Lng: -74.021576 | New City Map | NY | Outdoor: 4 Private | Private Summer Day Camp for youngsters 3-15 yrs. old. We've been playing Pickleball for 15 yrs. |
Jeff Blatnick Park Lat: 42.815487 Lng: -73.862885 | Niskayuna Map | NY | Outdoor: 2 Public | These are public courts (on tennis courts) off rt 146 in niskayuna (near JCC ) THE COURTS HAVE LIGHTS WHICH SHOULD BE ON FROM 7PM UNTIL 10PM NIGHTLY. |
Norwich YMCA Lat: 42.533619 Lng: -75.523926 | Norwich Map | NY | Indoor: 3 Member | Day pass or YMCA membership required. AWAY members of other Y's may play at a nominal fee.
Three permanent courts marked in center gym. Equipment available. Groups usually play every weekday morning and on Sunday mornings when gym is available. |
Marvin Park (Fairgrounds) Lat: 42.098335 Lng: -76.273140 | Owego Map | NY | Outdoor: 1 | 5:30 Monday |
A.A.K Middle School Lat: 44.674938 Lng: -74.973877 | Potsdam Map | NY | Indoor: 4 Private | |
Westside YMCA Lat: 43.150818 Lng: -77.732307 | Rochester Map | NY | Indoor: 2 Member | We are interested in playing in any event you may hold. We are seniors (55-70). Thx,Dave |
Rotterdam Senior Center Lat: 42.775993 Lng: -73.933983 | Rotterdam Map | NY | Indoor: 2 Public | THESE COURTS ARE ON TILE FLOOR AND ARE AVAILABLE ON MOST WEDS AND FRI NIGHTS FROM 5:30 PM TO 8:30 PM. COST IS $1.00 AND EQUIPMENT IS AVAILABLE TO THOSE WHO NEED IT.PLEASE CALL JIM PLOTNIK 366-9337 TO CHECK AVAILABILITY AND GIVE ME AN IDEA OF HOW MANY WILL BE ATTENDING. |
Gavin park Lat: 43.118763 Lng: -73.750793 | Saratoga springs Map | NY | Indoor: 3 Member | Games played on tues. and thurs. at 9am to 11am will be open all winter starting in nov. to april call wilton rec. dept. for more details
|
East Side Rec Field Lat: 43.083176 Lng: -73.769501 | Saratoga Springs Map | NY | Outdoor: 2 Public | Two tennis courts have been painted for Pickleball. Open daily dawn to dusk. Paddles and balls may be borrowed from Rec Dept. |
Collins Park Lat: 42.766335 Lng: -73.918266 | Schenectady Map | NY | Outdoor: 6 Public | THESE COURTS ARE CONVERTED TENNIS COURTS IN COLLINS PARK, SCOTIA, NY 12302. THE PARK IS OPEN 8AM TO 9 PM. THIS IS A PUBLIC PARK LOCATED ON RT 5 IN SCOTIA,NY. (2 MILES WEST OF SCHENECTADY AND 12 MILES WEST OF ALBANY. REGULAR SESSIONS ARE HELD BY CP PICKLEBALL CLUB ON TUES,THURS 4PM,6PM AND SUNDAYS 9AM AND 4 PM WEATHER PERMITTING.ALL ARE WELCOME TO JOIN US. |
Hillhurst Park Lat: 42.800564 Lng: -73.971680 | SCHENECTADY Map | NY | Outdoor: 3 Public | These are newly lined pickleball courts (on tennis courts )in a public park. there will be a swimming pool open by july 1st in that park also. we will be having a kids program ( free ) on mondays 10-12 am and thursdays 6-8 pm starting june 25th. paddles and balls will be provided. please call jim plotnik if interested. |
Jewish Community Center (J.C.C) Lat: 42.833179 Lng: -73.891922 | Schenectady Map | NY | Indoor: 3 Public | THE J.C.C HAS ADULT PICKLEBALL ON TUESDAY NIGHTS FROM 5:30 UNTIL 8:30 . THREE COURTS ARE SET UP IN A GYMNASIUM. ALL EQUIPMENT IS AVAILABE FREE IF NEEDED. ALL ARE WELCOME . A$3.00 FEE IS CHARGED BY THE JCC FOR NON-MEMBERS. MEMBERS PLAY FOR FREE. LESSONS ARE GIVEN FOR NEW PLAYERS ON ONE OF THE 3 COURTS. PADDLES ARE AVAILABLE FOR PURCHASE ALSO. |
Schroon Lake Town Tennis Courts Lat: 43.837158 Lng: -73.758003 | Schroon Lake Map | NY | Outdoor: 2 Public | 2 courts painted on tennis courts with nets. open to the public. Balls, rackets and instructions available in the public library next to the courts. |
Glenville Senior Citizens Center Lat: 42.849098 Lng: -73.944939 | Scotia Map | NY | Indoor: 2 Member | 2 courts on tile floor with low ceiling(8ft) . sessions are mon.tues,thurs,fri, sun at 4,6 pm and sun at 9 am. this is for seniors only. call karl depold at 856-237-5565 or jim plotnik at 518 366 9337 for info. cost is $1 and equip is available. instruction available at friday session. |
Indian meadows park Lat: 42.889111 Lng: -73.941124 | Scotia, Map | NY | Outdoor: 2 | These are 2 pickleball courts lined on tennis courts in a glenville, ny town park. these are public courts (free). |
| Torne Valley Community Center | Sloatsburg | NY | Indoor: 3 Public | Introduction to Pickleball
Time: 11:00 am - 12 pm
Non-Resident $40.00
Ramapo Resident $30.00
Mondays, Nov. 6,13,20,27
Mondays, Dec. 4 & ll
Month of November free use
of facility |
Ogden Community Center Lat: 43.170528 Lng: -77.802788 | Spencerport Map | NY | Indoor: 2 Public | Patrick Hotchkiss (USAPA Ambassador from Rochester(North)Ogden installed these courts in July,2009 with the help of Peter O'Brien,Director of Rec. & Parks for the Town of Ogden.Patrick will provide further updates as they become available.(PLEASE call ahead for playing days & times!) |
| Campbell Rec Center | Suffern | NY | Outdoor: 2 Public | We are using chalked tennis
courts at the Campbell Park
Recreation Center. Times vary and you will probably have to bring chalk to mark the lines. Use the email contact above before going to see when the courts are available. |
Vestal Sr Center Lat: 42.084633 Lng: -76.053391 | Vestal Map | NY | Indoor: 2 Public | 2 Taped Courts, Friday 9:30AM to Noon
Starts 10/2/08 |
| Webster Park | Webster | NY | Outdoor: 1 Public | We are a small informal group of players who play on a chalk lined tennis court 3 times a week. It's not perfect but we have fun. We'd love to have more folks to join us. |
Webster School Dist. Spry Middle School Lat: 43.207951 Lng: -77.431274 | Webster Map | NY | Outdoor: 1 Public | The Webster "Crew" lobbied the Webster Central School District to paint a Pickleball Court on their existing Tennis Court. If there continues to be more interest,they will add more! |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.