| Place Name |
City |
State |
Courts |
Comment |
| Map of "UT" Places |
|---|
Southern Utah University Lat: 37.677246 Lng: -113.067680 | Cedar City Map | UT | Outdoor: 6 Indoor: 12 Public | |
St. George RV Resort (WHR) Lat: 37.206207 Lng: -113.393829 | Hurricane Map | UT | Outdoor: 1 Private | Do NOT come here for pickleball. The court only has a 3' perimeter (back too), is not level and pools water. Backing for deep shots you fall off the back edges due to it being surrounded by grass, lower, hard on ankles. And you have other obstructions that can be hazards to falls, as it's not fenced (sharp table edge, concrete rails, posts, etc.). Night lights are currently completely inadequate (2 old gazebo lights). Maybe okay for daytime doubles with great caution or serving practice. At least the basketball hoop is a portable one that can be moved back and the vertical post not a hazard. |
Utah State University Lat: 41.744904 Lng: -111.811432 | Logan Map | UT | Outdoor: 3 Indoor: 1 Member | The three outdoor courts were chalked in by players on some lesser used tennis courts with permission from USU. Players were enrolled in USU's senior summer program. Maybe permanent lines next year. |
South Jordan Leisure & Fitness Center Lat: 40.555172 Lng: -111.938751 | South Jordan Map | UT | Indoor: 2 Member | The courts are set up on a basketball court every Tuesday. They can be set up at other times upon request. |
Entrada Lat: 37.156300 Lng: -113.638191 | St. George Map | UT | Outdoor: 6 Private | Must be with an Entrada resident to play. Call Tom Wheeler at the phone number by clicking Entrada and he will take care of you. Beautiful gated & ungated communities with a private golf course, club house/restaurant, swimming pools, exercise room. You can also call the fitness center at 435-634-8100 for information. |
St. George Indoor Pickleball Lat: 37.102196 Lng: -113.621719 | St. George Map | UT | Indoor: 4 Member | Utah's first indoor Pickleball club, open to the general public! Everyone of all ages is welcome. |
Sun River St. George Lat: 37.034630 Lng: -113.617027 | St. George Map | UT | Outdoor: 12 Private | 6 lit for nightime play. Must be with a Sun River resident in order to play. Sun River St. George is an active adult community. One resident in the household must be 55. Beautiful community center with 2 swimming pools & hot tubs, public golf course, clubhouse/restaurant 4 tennis courts, 2 horseshoe pits, lawnbowling, and many more activities. Very quiet community. Added 5.18.08 by A.J....VERY nice courts, very hospitable group...site of the October Huntsman Senior Games. Marty's a great host! |
The Legacy Lat: 37.067719 Lng: -113.605446 | St. George Map | UT | Outdoor: 2 Private | These courts are locked and the Rosa's must be called to access the courts. Unfortunately, they have temporary nets which must be set up, and are not left on the courts. This community has single family homes, with some having golf course lots. There are new and resale homes for sale. Ann Rosa is President of the Dixie Newcomers, which is an organization that is a great way to meet people in the St. George area. They are a very active group with over 600 participants. They have lots of social activities. |
The Vintage Lat: 37.059177 Lng: -113.602379 | St. George Map | UT | Outdoor: 2 | 2 courts with lights. Private & locked. Must call Pete Witteried for access. Small community with 105 townhomes. Some resale for sale. Very quiet community. HOA phone number is 435-673-0051 |
Worthen Park Lat: 37.104668 Lng: -113.574966 | St. George Map | UT | Outdoor: 4 Indoor: 1 Public | Open for use on June 9, 2008. The 4 outdoor courts are open to the public. The indoor court is located at the Rec Center at 285 S 400 E, and a daily fee or membership is required to use the indoor court. |
Green Springs Lat: 37.136288 Lng: -113.526253 | Washington Map | UT | Outdoor: 2 Public | Washington city courts. Very nice. Well maintained. Next to new family park. Needs sign posted to keep children out and away from the nets and for pickleball use only. Both courts are automatically lighted. |
Coral Canyon Club Rec. Center Lat: 37.158634 Lng: -113.457870 | Washington City Map | UT | Outdoor: 1 Private | Single Outdoor court. CAUTION: Very tight fence on sides and behind baselines does not allow for full play. Sharp edges on corner poles. Bottom of chain link fence can trap shoe. Lighted, level and well maintained. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.