| Place Name |
City |
State |
Courts |
Comment |
| Map of "WA" Places |
|---|
Molly lane Condo Warehouses in Anacortes Lat: 48.461040 Lng: -122.547424 | Anacortes Map | WA | Outdoor: 2 Indoor: 4 Public | We play Tuesday and Thursday nights at 6 pm and Saturday and Sunday at 10 am. We also play at other times when requested so call or email and we will do our best to get a group.
Molly Lane is behind Jerry Smith Chevrolet on hwy 20 at Reservation Road...10 minutes from Mt. Vernon |
Game Farm Park of Auburn Lat: 47.281433 Lng: -122.207840 | Auburn Map | WA | Outdoor: 2 Public | Two outdoor courts with net. Play any time. |
Scootie Brown Park Lat: 47.314434 Lng: -122.209755 | Auburn Map | WA | | 1 nice outdoor court, located in small city park. |
Bellevue 24 Hour Fitness Lat: 47.623535 Lng: -122.153854 | Bellevue Map | WA | Indoor: 2 Private | |
Bellevue YMCA Lat: 47.624561 Lng: -122.151787 | Bellevue Map | WA | Indoor: 2 Public | Pickleball courts in the gym that are separated by a drop down curtain. Only available in the mornings. Day passes are $10 |
N Bellevue Comm. Sr. Ctr. Lat: 47.646217 Lng: -122.143295 | Bellevue Map | WA | Indoor: 2 Public | Mon. 3:PM-5:PM Wed, Fri 2:30PM-5:30PM |
South Bellevue Community Center Lat: 47.569878 Lng: -122.145805 | Bellevue Map | WA | Indoor: 3 Public | Gym hours: Tu & Fri: 10:45 to 12:45pm
Cost $2.50 (R), $3.00 (NR) |
YMCA Lat: 48.747643 Lng: -122.477730 | Bellingham Map | WA | Indoor: 2 Member | |
Tapps Island Lat: 47.228237 Lng: -122.153763 | Bonney Lake Map | WA | Outdoor: 2 Private | Small Bridge to island. Concrete courts just across the bridge.
If you are an Island resident, check with the HOA office for usage. |
Brick Yard Road Park Lat: 47.749363 Lng: -122.180412 | Bothell Map | WA | Outdoor: 1 Public | This is an outdoor court with no bathroom facilities and no lights. It is a public court and FREE. The Brick Yard Road Pk court is slightly better than Royal Oaks. |
Northshore Senior Center Lat: 47.756367 Lng: -122.203651 | Bothell Map | WA | Indoor: 2 Public | Tuesdays Noon - 2:30 pm $1 members, $2
Other contact: Joan Murphy 425-747-3307 |
Royal Oaks Park Lat: 47.774555 Lng: -122.198875 | Bothell Map | WA | Outdoor: 1 Public | This is one outdoor court with no bathroom facilities or lights...... but it is public and FREE. |
Mount Vernon Thousand Trails Lat: 48.569977 Lng: -122.343491 | Bow Map | WA | Indoor: 2 | |
Bremerton Sheridan Park Facility Lat: 47.582100 Lng: -122.630028 | Bremerton Map | WA | Indoor: 3 Public | Starting August 14 we play Tuesdays and Thursdays from 11:30 AM to 1:30 PM. Cost is $2 per person. |
Lions Park Lat: 47.583847 Lng: -122.637840 | Bremerton Map | WA | Outdoor: 2 Public | There are 4 tennis courts, the back 2 are lined for pickleball.
They are open for play anytime. |
Highline Athletic Club Lat: 47.463161 Lng: -122.332848 | Burien Map | WA | Indoor: 2 Private | A full featured club with two indoor hardwood pickleball courts.
Morning play for begginers to intermediate and afternoon (3-5) for better competition (singles and doubles)
Saturday morning 7-9:30 beginning to intermediate play mainly doubles. $17 for non-members non-guest, 8$ as a guest. This gym was voted the Best Gym by King 5 Evening Magazine's Best of Series 2009. |
Frances Anderson Ctr. Lat: 47.810421 Lng: -122.372055 | Edmonds Map | WA | Indoor: 3 Public | Tue. 7:30PM-9:30PM
We welcome all players SO come on down + new poles and nets YEA!!
Garland |
Columbia Athletic Club Lat: 47.884140 Lng: -122.225197 | Everett Map | WA | Indoor: 2 Member | Tues 7-9pm. Must be a member. |
Garfield Park Lat: 47.986904 Lng: -122.189507 | Everett Map | WA | Outdoor: 1 Public | Any day-daylight hours
Alt. Phone-425-257-8384 |
24 Hour Fitness Lat: 47.903290 Lng: -122.207497 | Everett Mill Creek Map | WA | Indoor: 3 Member | M W F 8-12pm |
Federal Way Community Center Lat: 47.305302 Lng: -122.325531 | Federal Way Map | WA | Indoor: 3 Public | Mon, Tue, Fri, 9:00am - 10:30am |
Klahanee Lake Community Ctr. Lat: 47.297722 Lng: -122.322166 | Federal Way Map | WA | Public | Mon, Tue, Fri 9:AM-10:30AM |
Mirror Lake Lat: 47.322468 Lng: -122.348488 | Federal Way Map | WA | Outdoor: 1 Public | One dedicated outdoor court in small park on the side of 312th St. Located alongside a tennis and basketball court. |
Sandy Point community park Lat: 48.799351 Lng: -122.707039 | Ferndale Map | WA | Outdoor: 1 Public | Currently no net up. There is a tennis court with a net in the same park |
YMCA Lat: 47.354748 Lng: -122.600166 | GIG HARBOR Map | WA | Indoor: 3 Member | The Y is next to Costco; for current info on lessons and times contact TJ or the Y |
Hepton Point Community Center Lat: 47.640842 Lng: -117.143097 | Greenacres Map | WA | Indoor: 3 Public | Play Monday, Wednesday, Thursday, 1 to 3 p.m., Tuesday or Thursday 10 to 12 noon. $1.00 per session. Badminton has court preference on Wednesdays. Equipment furnished. |
Canyon Lakes Lat: 46.172855 Lng: -119.167137 | Kennewick Map | WA | Outdoor: 1 Public | The court is in a park in between Irby and Keller St on Canyon Lakes Dr. |
Kennewick Gym Lat: 46.202721 Lng: -119.123009 | Kennewick Map | WA | Indoor: 2 Public | Two indoor courts,play at 5:15 on Sundays for $1 drop in fee per player.Char or Pat 509 308-1937 or 509 438 9533 |
Lawrence Scott Park Lat: 46.223431 Lng: -119.201218 | Kennewick Map | WA | Outdoor: 2 Public | Two great outdoor courts. Call if you would like more information.Drop in play 3:00 on Wednesdays.Please help us get pickleball going here.Also 3pm on Sundays.May have indoor court for winter play. Startin Dec 6th Sunday play will be indoor at the Kennewick Parks and Rec Gym at 5:15 pm.$1 drop in fee.Call 308-1937 or 438-9533 |
Kent Commons Lat: 47.385620 Lng: -122.237564 | Kent Map | WA | Indoor: 4 Public | They have Fall,Winter,Spring and Summer Leages $30.00 per person. You have the option of Singles and Doubles and Doubles Co-ed. They also have pickleball MWF $2/day $17/quarter. |
Jubilee at Hawks Prairie Lat: 47.091660 Lng: -122.760536 | Lacey Map | WA | Outdoor: 2 Private | |
LaConner Thousand Trails Lat: 48.407528 Lng: -122.548164 | LaConner Map | WA | Outdoor: 3 Member | Excellent outdoor Pickleball courts. Cement surface and fully fenced. |
Lakewood Community Center Lat: 47.173260 Lng: -122.507881 | Lakewood Map | WA | Indoor: 6 Public | Adult Pickleball Drop-In Program. Drop-in program M-W-F from 7:30-10:30 AM. All levels of play. $3.00/day or buy ann/semi-ann pass. Contact Earl Hill for begining instruction.Gym phone 253-798-4199. |
Ron Gienger Lat: 48.951302 Lng: -122.442062 | Lynden Map | WA | Outdoor: 1 Private | This court is located in my backyard and is open to play if you call ahead.
We always can play doubles as my wife also plays. There is no charge just come and have fun. |
Cedar Valley School Lat: 47.825184 Lng: -122.308098 | Lynnwood Map | WA | Indoor: 3 Public | 3 courts
All ages welcome. Fees $3 or $2 for Juniors
Schedule for June 2008
Saturdays 11:00 am - 1:00 pm
Sundays 3:00 pm - 5:00 pm
Call for future schedules or go to their website and view their monthly activity calendar. |
Singleton Park Lat: 47.879269 Lng: -120.139969 | Manson Map | WA | Outdoor: 1 Public | Pickleball is new to the Manson/Chelan area. Thanks to public interest, the Manson Parks and Recreation in June 2008 added a pickleball court for public usage, free of charge. |
Y.M.C.A. Lat: 48.054108 Lng: -122.149712 | Marysville Map | WA | | We are making plans to start a new pickleball group in the Marysville, WA area. Since we are partway in between Seattle and Bellingham, we will have a convenient location for folks who live in that area. Please call Sarajane at the above number if you or your friends are interested in starting a new group with us. Pass the word around to your friends in WA State. |
Mercer View Community Ctr. Lat: 47.591129 Lng: -122.226639 | Mercer Island Map | WA | Indoor: 6 Public | Sun (age 18+) 4:00 PM-6:00 PM
Mon, Wed,Fri (age 18+) 9:30 AM-1:30 PM
|
| Moses Lake | Moses Lake | WA | Outdoor: 1 Private | If you're in the Moses Lake area and would like to play give me (Rick Bomar)a call. The court has great lighting and we can play day or night! 509-764-2052 |
Elks Park Lat: 48.111744 Lng: -123.453712 | Port Angeles Map | WA | Outdoor: 6 Public | Elks Park now has six brand new outdoor courts that are open for play anytime. No lighting available. |
Jeffereson Elementary School Lat: 48.108479 Lng: -123.440063 | Port Angeles Map | WA | Indoor: 2 Public | Wednesday Nights from 6:30 to 8:30 p.m.
Competitive Play. Cosom Ball Preferred.
$2.00 Parks and Recreation fee. |
Port Angeles Senior Center Lat: 48.111923 Lng: -123.434090 | Port Angeles Map | WA | Indoor: 1 Public | Times and days vary, contact Center at 360-457-7004
PICKLEBALL
Fees: Free to PASC members. Non-members, $1 participation fee per session.times. Winning is not important, it is practice that makes the player. All fees go to PASC to help support program.
Pickleball Beginner/Intermediate
Mondays/Fridays
12 – 2 p.m.
Tuesdays/Thursdays
10 a.m. – 12 p.m.
Pickleball, Advanced
Mon, Wed & Fri
10 a.m. – 12 p.m.
Tuesdays
3 – 5 p.m. |
Vern Burton Rec Center Lat: 48.114830 Lng: -123.429626 | Port Angeles Map | WA | Indoor: 3 Public | Times Vary--Daytime play update needed. Contact Port Angeles Senior Center.
Limited Availability.
$1.00 Parks and Recreation fee.
Monday evenings (usually) as available 6pm-8:30 pm |
YMCA Lat: 48.111996 Lng: -123.422600 | Port Angeles Map | WA | Indoor: 2 Member | Thursdays, 7:00-9:00 p.m.
Requires a YMCA membership
|
Jefferson County Rec Center Gym Lat: 48.116837 Lng: -122.760147 | Port Townsend Map | WA | Indoor: 1 Public | Starting 10/15/2009, Drop in Thursday night beginners pickleball 7-9pm through 12/17/2009. No experience necessary. $4 per session includes participation fee and paddle rental. Prepare for fun! More advanced play is on Sundays, call Ryan for more information: 360-774-6477. |
Port Townsend Courthouse Tennis Court Lat: 48.111828 Lng: -122.767136 | Port Townsend Map | WA | Outdoor: 1 Public | Decent outdoor tennis court with lines for pickleball. Available anytime. |
South Hill YMCA (Mel Korum) Lat: 47.150909 Lng: -122.291740 | Puyallup Map | WA | Indoor: 1 Member | Tuesday 9-10:30am (all age) 10:30-12pm (55 & older) Thursday: same times and age groups Sun 1:PM-6:PM |
Redmond Senior Center Lat: 47.680080 Lng: -122.127739 | Redmond Map | WA | Outdoor: 2 Public | |
Westside Neighborhood Park Lat: 47.659748 Lng: -122.132507 | Redmond Map | WA | Outdoor: 1 | |
Talbot Hill Park Lat: 47.462959 Lng: -122.208977 | Renton Map | WA | Outdoor: 3 Public | Three outdoor courts next to three tennis courts. Some puddle problems after rain. No lights for night play. |
SeaTac Community Center Lat: 47.480034 Lng: -122.302483 | SeaTac Map | WA | Indoor: 4 Public | Hardwood gym.
Great group plays Tuesday and Thursday from Noon to 2:00pm. Admission is $3.00 for adults and $2.00 for seniors (as of Spring '08).
|
Ballard Community Center Lat: 47.672478 Lng: -122.392792 | Seattle Map | WA | Indoor: 3 Public | Tuesday 11:00 to 1:00, $1 fee. |
Bitter Lake Community Center Lat: 47.723938 Lng: -122.348267 | Seattle Map | WA | Indoor: 3 Public | If new, call 1st as they have furlough days and are completely closed.
Tuesday 10:30 am to 12:30 pm, $1 Fee - Seniors.
Friday 12:30 pm to 2:30 pm, $1 Fee - Seniors.
Thursday 7:00 pm - 9:00 pm, $2 Fee - All ages. |
Hiawatha Community Center Lat: 47.579105 Lng: -122.386436 | Seattle Map | WA | Public | |
International District/Chinatown Community Center Lat: 47.596451 Lng: -122.322647 | Seattle Map | WA | Indoor: 3 Public | No pickleball during the summer months.
|
Jefferson Community Center Lat: 47.569447 Lng: -122.307465 | Seattle Map | WA | Indoor: 3 Public | Monday 9:30 am - 12:00 pm. Age 18-64 $2. Age 65+ Seniors $1. |
Loyal Heights Community Center Lat: 47.684929 Lng: -122.383377 | Seattle Map | WA | Indoor: 3 Public | |
Magnolia Community Center Lat: 47.642319 Lng: -122.400795 | Seattle Map | WA | Indoor: 2 Public | Mon and Thurs 11:30 am - 2:00 pm. The fee is $2, ($1 for Seniors) |
Magnuson Comm. Ctr. Lat: 47.681049 Lng: -122.262253 | Seattle Map | WA | Indoor: 2 Public | Tue All levels 11:00 to 1:00, $1 Fee |
Meadowbrook Community Center Lat: 47.705238 Lng: -122.291054 | Seattle Map | WA | Indoor: 3 Public | Thursdays 10 am to 12 noon: Intermediate/Advanced;
12 noon to 2 pm: Beginner/Intermediate. Fee $1 & $2.
Summer 10 am to 12 pm: All levels. |
Miller Community Center Lat: 47.620979 Lng: -122.307137 | Seattle Map | WA | Indoor: 3 Public | Friday 10 am - 12 noon. $2 Drop in fee. |
Queen Anne Community Center Lat: 47.635998 Lng: -122.358360 | Seattle Map | WA | Indoor: 4 Public | Monday 11:30 to 1:30
Wednesday 11:30 to 1:30
$1 Fee for Seniors Age 55+
$2 Fee for Non-Seniors |
Rainier Community Center Lat: 47.561657 Lng: -122.284782 | Seattle Map | WA | Indoor: 6 Public | Recreational level players Tuesday, Wednesday, Thursday and Friday from 11:00 am to 2:00 pm. For Seniors age 50 and older.
Advanced and tournement level players Tuesday, Thursday, 11:00 to 2:00 pm. For Seniors age 50 and older.
There are two gyms at this facility. The East gym is for the Recreational level players. The West gym is for the Tournament level players. Tournament level players may join the recreational players on Wednesday and Friday. |
Ravenna-Eckstein Community Center Lat: 47.676479 Lng: -122.304016 | Seattle Map | WA | Indoor: 3 Public | Monday 11:30 to 1:00, $1 Fee
Beginner to intermediate |
Southwest Community Center Lat: 47.528183 Lng: -122.368576 | Seattle Map | WA | Public | |
Van Asselt Community Center Lat: 47.539082 Lng: -122.295395 | Seattle Map | WA | Public | W/F 10am-1pm $2 pick up, $1 for seniors |
Yesler Community Center Lat: 47.601593 Lng: -122.320480 | Seattle Map | WA | Indoor: 3 Public | Tuesday 10:00 am - 1:00 pm - $1 Fee Seniors, $2 non-Seniors |
Sequim Middle School Lat: 48.083260 Lng: -123.107689 | Sequim Map | WA | Outdoor: 1 Public | Nice outdoor court, available any day. |
Harstene Pointe Community Lat: 47.287228 Lng: -122.860680 | Shelton Map | WA | Outdoor: 5 Private | There is already one court with net and 4 more courts with lines painted on tennis courts which need nets.
All newly laid courts on resurfaced.
No lights but bathrooms are at the clubhouse.
Call in advance to set up a time to play.
This is a private community with a gate so I need to open the gate to let you guys in.
See you at the courts
|
Shelton Armory Lat: 47.214108 Lng: -123.106056 | Shelton Map | WA | Indoor: 3 Public | Tues. and Thurs. 8:30-11:15 am. Intermediate to Advanced play.
$3.00 donation. New players welcome. |
Spokane Valley YMCA Lat: 47.679283 Lng: -117.225204 | Spokane Valley Map | WA | Indoor: 2 Member | Tuesday & Thursday 10AM to 1 PM
Two courts added to gym in Sept '07.
YMCA Members no charge, Day Pass users $7 Senior(62), $10 Adult. |
Stroh's Lat: 47.678795 Lng: -117.280785 | Spokane Valley Map | WA | Indoor: 2 Member | Nice Courts...play anytime, but biggest gathering is generally at about 5pm on Weekdays. |
Hepton Point Community Center Lat: 47.639473 Lng: -117.148857 | Spokane, Map | WA | Indoor: 3 Public | See listing under Greenacres. Tuesday and Thursday 10-12, Mon, Wed., Thurs., 1-3. Equipment provided, $1.00 per session. Seniors 50+. Sponsored by Spokane Valley Senior Center. |
Sprinker Tennis Center Lat: 47.121521 Lng: -122.438919 | Tacoma Map | WA | Public | Outdoor - Play anytime |
Tacoma YMCA Lat: 47.250923 Lng: -122.515755 | Tacoma Map | WA | Member | Mon, Wed 7:30AM-9:30AM
|
Valley Athletic Club Lat: 47.005848 Lng: -122.903687 | Tumwater Map | WA | Private | Mon,Tue,Wed,Thurs,Fri - 12-1pm |
Firstenburg Community Center Lat: 45.626217 Lng: -122.534843 | Vancouver Map | WA | | Current schedule, but please verify before showing up.
Tuesday 5:30 - 7:30 pm
Thursday 12:15 - 1:45 pm
Sunday 12:15 - 2:00 pm |
Hazel Dell Elementary School Lat: 45.672543 Lng: -122.666458 | Vancouver Map | WA | Indoor: 3 | The gym is used for pickleball on Wednesday and Sunday evenings during the summer months from 6pm til 9 or 10pm.
From I-5 exit going West at NW 78th Street and then turn left onto Hazel Dell Ave for about 1/4 mile and then left again onto Anderson Road which dead ends just beyond the school gym where they play. |
Marshall Comm. Ctr. Lat: 45.633724 Lng: -122.660851 | Vancouver Map | WA | Indoor: 2 Public | New time Monday 7:30-9:30 PM
About $5
Call before coming |
Wenatchee Racquet & Athletic Club Lat: 47.411407 Lng: -120.350098 | Wenatchee Map | WA | Indoor: 8 Private | 2nd Friday of the Winter Months is Pickleball Fridays at the WRAC. 6:30-9:30 p.m. Sign up by the the day before program night. $3/club members; $8/non-members. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.